 |
Q4 2005 Production Teams
AFI Digital Content is pleased to announce the following Q4 '05 Production Teams:
LOS ANGELES COUNTY MUSEUM OF ART (Consider This...)
| Production Process: | Concept Development |
 |
| Primary Platform | TBD |
| Primary Contact: | Bob Sain, LACMALab |
| Design: | Playground Media |
| Line Producer: | James Root, Playground Media |
| Other: | Michael Lew |
| Tomo Software |
| Ex Officio: | Richard Cardran, Zetools |
| AFI-CPB Fellowship Recipient: | Brigitte Matsuoka, 13/WNET |
MTV (MTV News on Overdrive)
| Production Phase: | Prototyping |
 |
| Primary Platform | Broadband |
| Primary Contact: | Angela Morgenstern, MTV News |
| Design: | Missing Pixel |
| Development: | Goldpocket |
| Mobile: | Goldpocket |
| Line Producer: | Mugs Buckley, Comcast |
| Other: | Lori Schwartz, Interpublic Emerging Media Lab |
| Tom Sicurella, Gravity Mobile |
NATIONAL GEOGRAPHIC (National Geographic Channel 2)
| Production Phase: | Prototyping |
 |
| Primary Platform | Broadband |
| Primary Contact: | Mike Heasley, National Geographic |
| Design: | Pod Design |
| Development: | Maven Networks |
| Mobile: | MFORMA |
| Line Producer: | Rebecca Paoletti, Maven |
| Other: | Suzanne Stefanac Andy Beers |
OREGON PUBLIC BROADCASTING (History Detectives)
| Production Process: | Prototyping |
 |
| Primary Platform | Mobile/iTV |
| Primary Contact: | Marion Rice, OPB |
| Design: | Big Spaceship |
| Development: | NPTV |
| Mobile: | NPTV |
| Line Producer: | Allan McLennan, Rentrak |
| Other: | Kirsty Hunter, Lion TV
Heidi Kumao, University of Michigan Sprint |
| AFI-CPB Fellowship Recipient: | Carroll Blue |
Past Productions
AFI DCL Productions 1998-2004  (Please note that before 2005, the AFI DCL was called the AFI eTV Workshop).
Contact AFI Digital Content Lab at (323)-856-7886 or digitalcontent@AFI.com
|
 |