 |
AFI DCL PRODUCTION TEAMS
FIRST QUARTER, 2006
SPORTS QUEST
(HitStart/QPM Television)
| Production Process: | Concept Development |
 |
| Primary Platform | Broadband |
| Primary Contact: | QPM: Phil Price, Price Digital Media |
| Hit Start: Howard Koval, Hit Start |
| Line Producer: | Karen Lennon, Beyond Z |
| Design: | Phil Price, Price Digital Media |
| Mobile: | James Ryan, Mobileplay |
| 3D Design: | Kevin Nicholson, fOimage Studios |
| Other: | Alan Toman, Travertine |
| Bill Kendall, paix |
| Fox Sports |
| John Canning, Yahoo! |
| Tracey Montoya, Prufrock Productions |
| Ex Officio: | Reed Price, MSN Video |
MC EVERYWHERE (Music Choice)
| Production Phase: | Prototyping |
 |
| Primary Platform | Mobile and Broadband |
| Primary Contact: | Stuart Farber, Music Choice |
| Line Producer: | William Cooper, informitv |
| Design: | TBD |
| Development: | thePlatform |
| Mobile: | Nellymoser |
| Other: | Reed Price, MSN Video |
SíTV (SíTV)
| Production Phase: | Prototyping |
 |
| Primary Platform | IPTV |
| Primary Contact: | Ed Leon, SíTV |
| Line Producer: | James Brennan, Mandalan Media |
| Design: | Tim Shey/3Spot |
| Development: | Alcatel |
| Mobile: | Shey Media |
| Other: | Carolyn McDonald |
| MassLight |
| Sanjit Das |
Past Productions
AFI DCL Productions 1998-2005  (Please note that before 2005, the AFI DCL was called the AFI eTV Workshop).
Contact AFI Digital Content Lab at (323)-856-7886 or digitalcontent@AFI.com
|
 |